Ulrich Hereford Ranch, Inc.

AGA 13G GENERAL 114L at 20 months of age.

AGA 13G GENERAL 114L, 3 years old.

AGA 13G GENERAL 114L, 5 years old (summer 2006).
AGA 13G GENERAL 114L, (September 5, 2007).
He is the half brother to AGA 1S Old Domino 44K and AGA 79H BRIT DOM ET 70N.
| Regnum | Tattoo | Name | Birthdate |
| C02795506 | ALNK 114L | AGA 13G GENERAL 114L | 22 February 2001 |
|
|
| Pedigree | |||
| C02352995 SNS GENERATOR 28X (H) | |||
| C02469961 GENERATOR STANDARD 10A (H) | |||
| C02400559 MISS 417 STAN SUPERB 7Y (H) | |||
| Sire: | C02689142 GEM GENERAL 13G (H) | ||
| C02034481 MF STANDARD LAD 75N (H) | |||
| C02313035 AD 75N LASS 31W (H) | |||
| C02251328 COMMANDER LASS 14T (H) | |||
| C02075959 HI STANDARD LAD 20P (H) | |||
| C02322540 STANDRD LAD 656 4ET (H) | |||
| C01789829 BELL L 60H DOMINO LASS 82K (H) | |||
| Dam: | C02724571 AGA 656U MISS STANDARD ET 17H (H) | ||
| C02170890 LCI ET HIGH VOLTAGE 80S (H) | |||
| C02364606 AGA MISS 80S VOLTAGE ET 14X (H) | |||
| C02002397 MISS 51K BRITISHER AGA 61N (H) | |||
Performance Info:
|
| Tattoo | B.D. | B.W. | Sire Tattoo | Dam Tattoo | Wean Weight | WPDA | 205D | Wean Index |
| ALNK 114L | 22/02/01 | 94 | AJPD 13G | ALNK 17H | 700 | 3.21 | 687 | 99 |

AGA 656U MISS STANDARD ET 17H, mother of AGA 13G GENERAL 114L.
AGA 656U MISS STANDARD ET 17H, Summer 2005.

AGA 656U MISS STANDARD ET 17H, 2005
Here are a few examples of 114L's first calves.




88R, picture taken June 27, 2007

Last Updated Jan 31, 2008
Home Page / Breeding Program / History / Embryos / Semen / Web Video