Ulrich Hereford Ranch, Inc.

AGA 20J STANMORE 21M, at 27 months of age.

AGA 20J STANMORE 21M, in 2005

AGA 20J STANMORE 21M, Summer 2006
He is an exceptional heifer bull, light birth weight and easy calving. He has an average of 71 lb birth weight on heifers and 72 lb birth weight on bulls. A 205 day weight index of 102 on heifers and 100 on the bull calves for 2004 calf crop, and for his first set of calves in the 2003 calf crop he had a 103 index for females and 101 index for the males. It is so nice to see that the heifers calve quickly and the calves have so much vigor. I had two of his own heifers calve in 2005 and they look very good in appearance with nice udders and good growing calves.
Semen is available for Canada, USA, and Australia. For price info call Peter at 403 625-1036.
| Regnum | Tattoo | Name | Birthdate |
| C02805799 | ALNK 21M | AGA 20J STANMORE 21M | 12 February 2002 |
| Pedigree | |||
| C02641280 CTY K STANMORE 4016D (H) | |||
| C02684060 AGA 4016D STANMORE 121G (H) | |||
| C02592505 AGA 99B CENTENNIAL 51D (H) | |||
| Sire: | C02738219 AGA 121G STANMORE 20J (H) | ||
| C02625116 AGA 9012 STANMORE 40E (H) | |||
| C02684038 AGA 40E MISS STANMORE 80G (H) | |||
| C02625090 AGA 16B MISS GENERATOR 20E (H) | |||
| C02438237 XTC ENERLAD SELKIRK 15Z (H) | |||
| C02548395 XTC 15Z ENERLAD STAN 5C (H) | |||
| C02483031 XTC 37Y STAN LASS 82A (H) | |||
| Dam: | C02763359 AGA 5C MISS ENERLAD 68K (H) | ||
| C02654963 AGA 37B BRITISHER 154F (H) | |||
| C02712499 AGA 154F MISS BRITISHER 159H (H) | |||
| C02655014 AGA 22B BRIGADER 83F (H) | |||
Performance Info:
| Perf | WT | AdjWT | Index |
| BTH | 85 | 92 | 109 |
| WNG | 620 | 674 | 105.5 |
| YLG | 1120 | 1095 | 102.7 |
Semen Price:
Phone for more info.
For more information, volume purchases, semen packages and availability please contact:
Ulrich
Hereford Ranch
Peter Ulrich, phone/fax 403 625-2434
cell: 403 625-1036
Hans Ulrich, phone: 403 625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website: www.ulrich-hereford-ranch-inc.com
Last Updated 4 Oct 2006
Home Page / Breeding Program / History / Embryos / Semen / Video