Ulrich Hereford Ranch, Inc.

XTC 38J SUNSHINE LAD 72M, 2004.
| Regnum | Tattoo | Name | Birthdate |
| C02806255 | CXT 72M | XTC 38J SUNSHINE LAD 72M | 7 March 2002 |
| Pedigree | |||
| A19212289 CTY STANDARD 1006A (H) | |||
| C02695467 CTY SUNSHINE 3325C (H) | |||
| A19212317 COURTNEY LASS A16 (H) | |||
| Sire: | C02733364 XTC SUNSHINE LAD 38J (H) | ||
| C02495669 XTD 6T RUST TEMPEST ET 9A (H) | |||
| C02590123 XTC 9A TEMP DIAMOND 36D (H) | |||
| C02418601 XTC 53W STAN LASS 21Y (H) | |||
| C02430766 BP ANDY COMMANDER 132Z (H) | |||
| C02657860 XTC 132Z COMMANDER LAD 36F (H) | |||
| C02548457 XTC 37Y RIB LASS 91C (H) | |||
| Dam: | C02715085 XTC 36F NORA 82H (H) | ||
| C02559811 SNS 107Z SILVER BRIT 6C (H) | |||
| C02623276 XTC 6C NORA 30E (H) | |||
| C02548413 XTC 45T BRIT LADY 31C (H) | |||
Performance Info:
| Perf | WT | AdjWT | Index |
| BTH | 100 | 102 | 96.2 |
| WNG | 715 | 818 | 107.5 |
| YLG | 1335 | 1372 | 113.1 |
Last Updated 21 Jan 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video