Ulrich Hereford Ranch, Inc.

AGA 656U STANDARD 77K, just before he went off to win the Chinook Classic!
| Regnum | Tattoo | Name | Birthdate |
| C02754292 | ALNK 77K | AGA 656U STANDARD 77K | 18 February 2000 |
| Pedigree | |||
| C01849032 BELL L 85B DOMINO 91L (H) | |||
| C02075959 HI STANDARD LAD 20P (H) | |||
| C01738829 HI STANDARD LASS 31J (H) | |||
| Sire: | C02322540 STANDRD LAD 656 4ET (H) | ||
| C01637365 MR MO LE 56 DOMINO LAD 60H (H) | |||
| C01789829 BELL L 60H DOMINO LASS 82K (H) | |||
| C01656762 BELL L DP STANDARD LADY 43H (H) | |||
| C02273621 COURT STANMORE K58 (H) | |||
| C02592554 AGA K58 STANMORE ET 110D (H) | |||
| C02002397 MISS 51K BRITISHER AGA 61N (H) | |||
| Dam: | C02679767 AGA 110D MISS STANMORE 607F (H) | ||
| C02413198 DMF 81N STANDARD LAD 303Y (H) | |||
| C02516405 AGA 303Y MISS STANDARD 140B (H) | |||
| C02362182 MISS 80S VOLTAGE AGA ET 12X (H) | |||
Performance Information:
|
| Tattoo | B.D. | B.W. | B.W.I. | Sire Tattoo | Dam Tattoo | Wean Weight | WPDA | 205 Day | Wean Index | March8 Weight | WPDA | 365 Day | Year Index |
| ALNK 77K | 18/02/00 | 105 | 91.7 | 656 | ALNK 607F | 685 | 3.53 | 740.8 | 108.1 | 1310 | 3.41 | 1265 | 109.7 |

607F, Mother of 77K.
Last Updated 12 Mar 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video