Ulrich Hereford Ranch, Inc.

C 82F MICKS KAPTAIN 82K
| Regnum | Tattoo | Name | Birthdate |
| C02755740 | C 82K | C 82F MICKS KAPTAIN 82K | 23 February 2000 |
| Pedigree | |||
| C02266143 FE 59J DOM STD 127U (H) | |||
| C02471613 LLL FE STD BRIT 85A (H) | |||
| C02263947 LLL 81 STD BRITISHER LASS 10U (H) | |||
| Sire: | C02651555 STANDARD 85A DOMINO 82F (H) | ||
| C02445994 STANDARD ML DOMINO 6Z (H) | |||
| C02515935 STANDARD K LASS 106B (H) | |||
| C02446006 STANDARD 15W LASS 25Z (H) | |||
| A19123351 CFR ROOSTER LAD 057 (H) | |||
| C02570467 CFR ROBINSON 359 (H) | |||
| A19024145 CFR 734 LASS 900 (H) | |||
| Dam: | C02663965 AC MISS 359 ROBINSON 63F (H) | ||
| C02265948 JHR 386 STANDARD DIAMOND 10U (H) | |||
| C02445592 AC MISS 10U STANDARD 15Z (H) | |||
| C02202884 CRF MISS 49N STANDARD 134S (H) | |||
Performance Info:
| Perf | WT | AdjWT | Index |
| BTH | 97 | 98 | 104.3 |
| WNG | 675 | 816 | 96.1 |
| YLG |
Last Updated 08 Jan 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video