Ulrich Hereford Ranch, Inc.

S-Bulls
Performance Data


All weights are in Pounds (lb), (1 lb = 0.454 kg).

B.D.= Birth Date, B.W. = Actual Birth Weight, 205D = Adjusted 205 Day Weight, WPDA = Weight Per Day of Age
The blue Dam Tattoo is a link to a picture of the cow.

Click picture for a bigger image. 

Tattoo

B.D.

B.W.

205D

Sire Tattoo Dam
Tattoo

Y. Wgt March 05/07

365ADJ

WPDA

Comments

  13S ALNK 13S Feb 18 101 553 ALNK 223P ALNK 816H 1014 827 2.27   Picture taken Jan 21, 2008
  20S ALNK 20S Feb 22 88 676 ALNK 41P ALNK 130M 1141 957
2.58   Picture taken Jan 6, 2008
  25S ALNK 25S Feb 25 93 645 ALNK 41P ALNK 45K 1108 920
2.52   Picture taken Jan 6, 2008
  28S ALNK 28S Feb 25 86 674 ALNK 114L ALNK 15M 1218 1028
2.77     Picture taken Jan 7, 2008
  39S ALNK 39S Feb 28 96 653 LCI 4P ALNK 99J 1114 929
2.56     Picture taken Jan 21, 2008
  41S ALNK 41S Mar 01 94 632 ALNK 21M ALNK 156J 1233 1030
2.83     Picture taken Jan 9, 2008
42S ALNK 42S Mar 02 97 733 ALNK 114L ALNK 237M 1272 1087
2.93 Picture taken 13 Oct 2007
another picture  
  43S ALNK 43S Mar
02
103 639 ALNK 41P ALNK 107J 1113 932
2.56   Picture taken Jan 7, 2008  
  50S ALNK 50S Mar 03 98 642 XUB 18Y ALNK 144H 1134 953 2.62 Picture taken, Dec 29, 2007  
  52S ALNK 52S Mar 03 89 746 ALNK 114L ALNK 103M 1346 1151 3.11     Picture taken Jan 19, 2008
58S ALNK 58S Mar 05 86 643 XUB 46E ALNK 7P 998 902 2.32 Picture taken 22 Nov 2007  another picture 
  64S ALNK 64S Mar 06 92 674 ALNK 41P ALNK 147L 1250 1066 2.91     Picture taken Jan 17, 2008
  65S ALNK 65S Mar 06 114 731 ALNK 70N ALNK 49M 1298 1118 3.02    Picture taken Jan 18, 2008 
68S ALNK 68S Mar 07 99 708 LCI 4P ALNK 135J 1230 1042 2.87   Picture taken Jan 18, 2008
78Sa ALNK 78S Mar 10 103 770 ALNK 53L ALNK 220M 1374 1195 3.23   Picture taken Jan 18, 2008
  79S ALNK 79S Mar 11 95 705 ALNK 53L ALNK 106K 1228 1052 2.89     Picture taken Jan 7, 2008
 87S ALNK 87S Mar 13 100  725 C 82K ALNK 74J 1164   2.75    Picture taken Jan 17, 2008
 99S ALNK 99S Mar 20 94 719 ALNK 114L ALNK 219N 1127 1017 2.71    Picture taken Jan 17, 2008
101Sc ALNK 101S Mar 20 85 744 ALNK 114L ALNK 27M 1238 1100 2.98  Picture taken Jan 13, 2008
104Sb ALNK 104S Mar 22 70   ALNK 21M ALNK 144N 1118 1013 2.70  Picture taken Jan 18, 2008
105S ALNK 105S Mar 22 103 661 ALNK 114L ALNK 66L 1190 1052 2.87  Picture taken 19 Nov 2007 another picture
 106S ALNK 106S Mar 22 66 670 ALNK 21M ALNK 92P 972 913 2.35    Picture taken Jan 17, 2008
 128S ALNK 128S Apr 01 83 701 ALNK 114L ALNK 132N 1126 1044 2.79  Picture taken Jan 15, 2008
another picture
 130S ALNK 130S Apr 04 88 600 ALNK 53L ALNK 213P 1088 1054 2.71    Picture taken Jan 17, 2008
 133S ALNK 133S Apr 05 110 693 ALNK 41P ALNK 217J 1124 1019 2.81    Picture taken Jan 7, 2008
 140S ALNK 140S Apr 22 101 682 ALNK 53L ALNK 159H 1102 1045 2.88    Picture taken Jan 17, 2008
 141S ALNK 141S May 02 93 585 ALNK 167L ALNK 223L 1018 996 2.73    Picture taken Jan 17, 2008

Fall Bulls

Click Picture
for bigger image.
Tattoo Dam Sire Birth Date BW 205 Day Adj Index Sept 8 Weight Adj Weigth Index ADG WPDA Comments
602S ALNK 602S ALNK 191M ALNK 21M 19/08/2006 92 543 98 1042 995 100 2.82 2.71 Picture taken Jan 6, 2008
604S ALNK 604S ALNK 17H ALNK 21M 20/08/2006 104 670 121 1139 1079 109 2.56 2.97 Picture taken Jan 7, 2008
612S ALNK 612S ALNK 145M ALNK 21M 29/08/2006 87 511 93 955 935 94 2.65 2.55 Picture taken Jan 7, 2008
615S ALNK 615S ALNK 41K ALNK 21M 02/09/2006 106 581 105 1024 1000 101 2.62 2.76 Picture taken Jan 9, 2008

The Canadian Hereford Association provides us with these Performance Records as well as EPD's, we prefer these performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us (you could also get the EPD info right from the CHA's site using the Tattoo for each animal):

Ulrich Hereford Ranch Inc.
Peter Ulrich, phone/fax 403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403 625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website: www.ulrich-hereford-ranch-inc.com

Last updated: Feb 18, 2008


Home Page / Breeding Program / History / Embryos / Semen / Web Video