Ulrich Hereford Ranch, Inc.
T-Bulls
Performance Data
All
weights are in Pounds (lb),
(1 lb = 0.454 kg).
The blue Dam is a
link to a picture of the cow.
| Click
picture for a larger image. |
Calf |
Sire |
Dam |
Birthdate dd/mm/yy |
Birth
Weight |
Weaning Weight | 205/ADJ |
Index | ADG | WPDA | Comment |
| ALNK 2T | ALNK 47R | ALNK 85R | 09/02/2007 | 79 | 597 | 634 | 97 | 2.67 | 2.68 | ||
| ALNK 8T | ALNK 38R | ALNK 12R | 17/02/2007 | 80 | 728 | 787 | 121 | 3.41 | 3.39 | In
test at Vermillion Another Picture |
|
| ALNK 10T | ALNK 114L | ALNK 70M | 17/02/2007 | 115 | 760 | 737 | 113 | 3.03 | 3.53 | ||
| ALNK 11T | ALNK 21M | ALNK 14R | 18/02/2007 | 76 | 641 | 695 | 107 | 2.98 | 3.00 | ||
| ALNK 13T | ALNK 21M | ALNK 58M | 19/02/2007 | 88 | 718 | 700 | 108 | 2.99 | 3.37 | In
test at Vermillion |
|
| ALNK 15T | ALNK 21M | ALNK 7R |
19/02/2007 | 92 | 702 | 763 | 117 | 3.23 | 3.30 | ||
| ALNK 31T | ALNK 17N | ALNK 17N | 26/02/2007 | 96 | 680 | 690 | 106 | 2.89 | 3.30 | ||
| ALNK 43T | ALNK 21M | ALNK 20R | 02/03/2007 | 85 | 602 | 676 | 104 | 2.84 | 2.98 | ||
| ALNK 45T | ALNK 53L | ALNK 101H | 03/03/2007 | 98 | 703 | 707 | 109 | 2.97 | 3.50 | ||
| ALNK 47T | ALNK 70N | ALNK 8G | 04/03/2007 | 99 | 714 | 731 | 112 | 3.08 | 3.57 | ||
| ALNK 70T | ALNK 114L | ALNK 74M | 11/03/2007 | 98 | 715 | 742 | 114 | 3.14 | 3.70 | ||
| ALNK 71T | ALNK 114L | ALNK 215J | 13/02/2007 | 96 | 660 | 680 | 105 | 2.85 | 3.46 | In test at Vermillion | |
| ALNK 91T | ALNK 114L | ALNK 215K | 22/03/2007 | 99 | 611 | 647 | 100 | 2.68 | 3.36 | ||
| ALNK 105T | ALNK 114L | ALNK 221N | 30/03/2007 | 104 | 584 | 658 | 101 | 2.70 | 3.36 | ||
| ALNK 107T | ALNK 26R | ALNK 16R | 31/03/2007 | 72 | 472 | 579 | 89 | 2.44 | 2.73 | ||
| ALNK 111T | ALNK 114L | ALNK 23L | 02/04/2007 | 102 | 576 | 636 | 98 | 2.61 | 3.37 | ||
| ALNK 131T | ALNK 114L | ALNK 170M | 24/04/2007 | 97 | 493 | 596 | 102 | 2.44 | 3.31 | ||
| ALNK 135T | ALNK 114L | ALNK 66L | 30/04/2007 | 102 | 489 | 599 | 102 | 2.43 | 3.42 |
The Canadian Hereford Association provides us with these Performance Records as well as EPD's, we prefer these performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us (you could also get the EPD info right from the CHA's site using the Tattoo for each animal):
Ulrich
Hereford Ranch Inc.
Peter Ulrich, phone/fax
403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403
625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website:
www.ulrich-hereford-ranch-inc.com
Last updated: March 21, 2008
Home Page / Breeding Program / History / Embryos / Semen / Web Video