Ulrich
Hereford Ranch, Inc.
T-Bulls
Performance Data
All
weights are in Pounds (lb),
(1 lb = 0.454 kg).
The blue Dam is a
link to a picture of the cow.
Weaning Weigh Date: 20/09/2007 and Yearling Weigh Date: 22/03/2008
-
Click
picture for
a larger image. |
Calf
|
Sire
|
Dam
|
Birthdate
dd/mm/yy
|
Birth
Weight
|
Weaning
Weight |
205/ADJ
|
Index |
ADG |
WPDA |
Year Weight | Adj Weight | Index | WPDA | Comment
|
 |
ALNK 2T |
ALNK
47R |
ALNK
85R |
09/02/2007 |
79 |
597 |
634 |
97 |
2.67 |
2.68 |
1021 | 982 | 100 | 2.51 | |
| | ALNK 5T | ALNK 26R | ALNK 122R | 15/02/2007 | 71 | 595 | 646 | 99 | 2.77 | 2.74 | 1034 | 1012 | 103 | 2.58 | |
| | ALNK 7T | ALNK 47R | ALNK 22R | 17/02/2007 | 84 | 724 | 783 | 120 | 3.37 | 3.37 | 1146 | 1120 | 114 | 2.87 | |
| | ALNK 9T | ALNK 114L | ALNK 220M | 17/02/2007 | 110 | 759 | 737 | 113 | 3.06 | 3.53 | 1257 | 1154 | 117 | 3.15 | |
 |
ALNK 11T |
ALNK
21M |
ALNK
14R |
18/02/2007 |
76 |
641 |
695 |
107 |
2.98 |
3.00 |
987 | 967 | 98 | 2.48 | |
| | ALNK 12T | ALNK 21M | ALNK 31R | 18/02/2007 | 93 | 642 | 697 | 107 | 2.90 | 3.00 | 1061 | 1040 | 105 | 2.67 | |
 |
ALNK
15T |
ALNK
21M |
ALNK
7R |
19/02/2007
|
92 |
702
|
763 |
117 |
3.23 |
3.30 |
1083 | 1063 | 108 | 2.73 | |
| | ALNK 16T | ALNK 65R | ALNK 252M | 19/02/2007 | 100 | na | na | na | na | na | na | na | na | na | |
| | ALNK 20T | ALNK 114L | ALNK 35M | 21/02/2007 | 109 | 738 | 724 | 111 | 3.00 | 3.50 | 1152 | 1067 | 108 | 2.92 | |
| | ALNK 21T | ALNK 21M | ALNK 77R | 22/02/2007 | 73 | 614 | 676 | 104 | 2.91 | 2.92 | 1064 | 1054 | 107 | 2.70 | |
| | ALNK 28T | ALNK 21M | ALNK 66R | 25/02/2007 | 75 | 649 | 720 | 111 | 3.11 | 3.14 | 1109 | 1106 | 112 | 2.84 | |
 |
ALNK
31T |
ALNK
17N |
ALNK
17N |
26/02/2007 |
96 |
680 |
690 |
106 |
2.89 |
3.30 |
1068 | 1011 | 103 | 2.74 | |
| | ALNK 32T | XUB 46E | ALNK 50R | 22/02/2007 | 66 | 626 | 688 | 106 | 3.00 | 2.98 | 961 | 951 | 96 | 2.44 | |
| | ALNK 34T | LCI 4P | ALNK 140P | 27/02/2007 | 89 | 634 | 663 | 102 | 2.78 | 3.09 | 1034 | 996 | 101 | 2.66 | |
| | ALNK 37T | ALNK 207N | ALNK 11L | 27/02/2007 | 90 | 679 | 671 | 103 | 2.84 | 3.31 | 1011 | 944 | 96 | 2.60 | |
| | ALNK 42T | ALNK 70N | ALNK 15K | 02/03/2007 | 86 | 613 | 608 | 94 | 2.55 | 3.03 | 1077 | 1011 | 103 | 2.79 | |
 |
ALNK
43T |
ALNK
21M |
ALNK
20R |
02/03/2007 |
85
|
602 |
676 |
104 |
2.84 |
2.98 |
976 | 983 | 100 | 2.53 |
|
| | ALNK 44T | ALNK 65R | ALNK 107J | 03/03/2007 | 89 | 664 | 662 | 102 | 2.80 | 3.30 | 1026 | 967 | 98 | 2.66 | |
 |
ALNK
45T |
ALNK
53L |
ALNK
101H |
03/03/2007 |
98 |
703 |
707 |
109 |
2.97 |
3.50 |
1046 | 992 | 101 | 2.72 | |
 |
ALNK
47T |
ALNK
70N |
ALNK
8G |
04/03/2007 |
99
|
714 |
731 |
112 |
3.08 |
3.57 |
1047 | 1005 | 102 | 2.73 | |
| | ALNK 49T | ALNK 49R | ALNK 60P | 04/03/2007 | 95 | 578 | 613 | 94 | 2.51 | 2.89 | 1046 | 1020 | 103 | 2.72 | |
| | ALNK 53T | ALNK 114L | ALNK 77C | 06/03/2007 | 92 | 635 | 749 | 115 | 3.17 | 3.21 | 1071 | 1122 | 114 | 2.80 | |
| | ALNK 54T | ALNK 49R | ALNK 106M | 06/03/2007 | 101 | 675 | 690 | 106 | 2.87 | 3.41 | 1038 | 993 | 101 | 2.72 | |
| | ALNK 55T | ALNK 21M | ALNK 105R | 07/03/2007 | 80 | 588 | 674 | 104 | 2.86 | 2.98 | 982 | 1005 | 102 | 2.58 | |
| | ALNK 56T | ALNK 21M | ALNK 86R | 07/03/2007 | 67 | 591 | 676 | 104 | 2.94 | 3.00 | 978 | 1000 | 101 | 2.57 | |
| | ALNK 57T | ALNK 114L | ALNK 73K | 08/03/2007 | 105 | 566 | 573 | 88 | 2.29 | 2.89 | 974 | 928 | 94 | 2.56 | |
| | ALNK 64T | ALNK 65R | ALNK 150M | 09/03/2007 | 106 | 638 | 658 | 101 | 2.69 | 3.27 | 1077 | 1038 | 105 | 2.84 | |
| | ALNK 65T | ALNK 207N | ALNK 99J | 10/03/2007 | 98 | 641 | 654 | 101 | 2.72 | 3.30 | 1011 | 970 | 98 | 2.67 | |
| | ALNK 77T | ALNK 21M | ALNK 148N | 17/03/2007 | 97 | 705 | 760 | 117 | 3.23 | 3.77 | 1124 | 1117 | 113 | 3.03 | |
| | ALNK 78T | ALNK 21M | ALNK 189N | 18/03/2007 | 77 | 563 | 663 | 102 | 2.83 | 3.03 | na | na | na | na | |
| | ALNK 82T | ALNK 47R | ALNK 123R | 19/02/2007 | 70 | 447 | 491 | 75 | 2.02 | 2.10 | 812 | 802 | 81 | 2.05 | |
| | ALNK 83T | ALNK 21M | ALNK 87R | 20/03/2007 | 68 | 508 | 604 | 93 | 2.59 | 2.76 | 930 | 981 | 100 | 2.53 | |
| | ALNK 87T | ALNK 21M | ALNK 17R | 21/03/2007 | 94 | 569 | 676 | 104 | 2.80 | 3.11 | 1006 | 1062 | 108 | 2.74 | |
| | ALNK 88T | ALNK 114L | ALNK 82J | 21/03/2007 | 108 | 582 | 616 | 95 | 2.48 | 3.18 | 1013 | 1001 | 101 | 2.76 | |
| | ALNK 90T | ALNK 65R | ALNK 85M | 22/03/2007 | 109 | 648 | 697 | 107 | 2.87 | 3.56 | 1019 | 1016 | 103 | 2.78 | |
 |
ALNK
91T |
ALNK
114L |
ALNK
215K |
22/03/2007 |
99 |
611 |
647 |
100 |
2.68 |
3.36 |
1036 | 1024 | 104 | 2.83 | |
| | ALNK 93T | 852 | ALNK 7P | 22/03/2007 | 89 | 549 | 616 | 95 | 2.56 | 3.02 | 877 | 895 | 91 | 2.40 | |
| | ALNK 96T | ALNK 49R | ALNK 34L | 24/03/2007 | 81 | 551 | 590 | 91 | 2.49 | 3.06 | 909 | 905 | 92 | 2.50 | |
| | ALNK 97T | ALNK 47R | ALNK 130R | 34/03/2007 | 73 | 402 | 488 | 75 | 1.99 | 2.23 | 804 | 861 | 87 | 2.21 | |
| | ALNK 100T | ALNK 26R | ALNK 2R | 26/03/2007 | 76 | 539 | 649 | 100 | 2.76 | 3.03 | 891 | 951 | 96 | 2.49 | |
| | ALNK 101T | ALNK 26R | ALNK 127R | 27/03/2007 | 65 | 485 | 594 | 91 | 2.55 | 2.76 | 864 | 932 | 94 | 2.39 | |
| | ALNK 102T | ALNK 26R | ALNK 111R | 27/03/2007 | 75 | 460 | 562 | 86 | 2.34 | 2.60 | 837 | 901 | 91 | 2.32 | |
| | ALNK 104T | ALNK 114L | ALNK 103M | 30/03/2007 | 95 | 549 | 607 | 93 | 2.50 | 3.16 | 946 | 963 | 98 | 2.64 | |
 |
ALNK
105T |
ALNK
114L |
ALNK
221N |
30/03/2007 |
104 |
584 |
658 |
101 |
2.70 |
3.36 |
969 | 997 | 101 | 2.71 | |
 |
ALNK 107T |
ALNK
26R |
ALNK
16R |
31/03/2007 |
72 |
472 |
579 |
89 |
2.44 |
2.73 |
756 | 818 | 83 | 2.12 | |
| | ALNK 109T | ALNK 65R | ALNK 69N | 31/03/2007 | 96 | 566 | 639 | 98 | 2.64 | 3.27 | 918 | 946 | 96 | 2.57 | |
 |
ALNK
111T |
ALNK
114L |
ALNK
23L |
02/04/2007 |
102 |
576 |
636 |
98 |
2.61 |
3.37 |
1013 | 1034 | 105 | 2.85 | |
| | ALNK 112T | ALNK 114L | ALNK 90P | 03/04/2007 | 101 | 512 | 599 | 92 | 2.41 | 3.01 | 864 | 911 | 92 | 2.44 | |
| | ALNK 116T | ALNK 114L | ALNK 237M | 05/04/2007 | 106 | 605 | 684 | 105 | 2.82 | 3.60 | 1029 | 1066 | 108 | 2.92 | |
| | ALNK 122T | ALNK 49R | ALNK 164P | 08/04/2007 | 101 | 482 | 574 | 88 | 2.29 | 2.92 | 867 | 927 | 94 | 2.48 | |
| | ALNK 125T | ALNK 26R | ALNK 88R | 11/04/2007 | 82 | 429 | 548 | 94 | 2.24 | 2.65 | 767 | 857 | 89 | 2.22 | |
 |
ALNK
131T |
ALNK
114L |
ALNK
170M |
24/04/2007 |
97 |
493 |
596 |
102 |
2.44 |
3.31 |
935 | 1021 | 106 | 2.81 | |
| | ALNK 132T | ALNK 49R | ALNK 124L | 29/04/2007 | 98 | 562 | 685 | 117 | 2.87 | 3.90 | 877 | 966 | 100 | 2.67 | |
The Canadian Hereford Association
provides us with
these Performance Records as well as EPD's, we prefer these
performance records but if you would like to see the EPD's on some of
these bulls please don't hesitate to contact us (you could also get
the EPD info right from the CHA's site using the Tattoo for each
animal):
Ulrich
Hereford Ranch Inc.
Peter Ulrich, phone/fax
403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403
625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website:
www.ulrich-hereford-ranch-inc.com
Last updated: June 17, 2008
Home
Page / Breeding
Program / History
/ Embryos
/ Semen
/ Web Video