Ulrich Hereford Ranch, Inc.

U-Bulls
Performance Data


All weights are in Pounds (lb), (1 lb = 0.454 kg).
The blue Dam is a link to a picture of the cow.
Weaning Weigh Date: 12/09/2008 and Yearling Weigh Date: 13/04/2009

Click picture for
a larger image.
Calf
Sire
Dam
Birthdate
dd/mm/yy
Birth Weight
Weaning Weight 205/ADJ
Index ADG WPDA Year Weight Adj Weight Index WPDA Comment
  ALNK 2U XUB 46E ALNK 511E 15/02/2008 104 840 890 na 3.81 4.00 1283 1112   3.03  
  ALNK 4U ANJP 26R ALNK 19R 20/02/2008 92 732 765 109 3.27 3.57 1071 962 95 2.56  
  ALNK 7U ALNK 207N ALNK 69M 21/02/2008 97 763 756 107 3.22 3.74 1185 1034 102 2.84  
  ALNK 8U ALNK 207N ALNK 29L 25/02/2008 96 779 778 111 3.33 3.90 1229 1084 106 2.98  
  ALNK 9U 20S ALNK 106M 26/02/2008 96 712 717 102 3.03 3.58 1242 1097 108 3.01  
  ALNK 11U ALNK 207N ALNK 103N 26/02/208 95 666 679 96 2.85 3.35 983 874 86 2.39  
  ALNK 15U ALNK 114L ALNK 70M 28/02/2008 93 785 796 113 3.43 3.98 1245 1247 105 3.44 Was at test in Vermillion
  ALNK 18U ALNK 114L ALNK 24H 03/03/2008 96 703 736 105 3.12 3.64 1233 1121 110 3.04  
  ALNK 21U ALNK 207N ALNK 17N 04/03/2008 117 681 709 101 2.89 3.55 1114 1006 99 2.75  
  ALNK 23U ANJP 26P ALNK 217P 05/03/2008 98 697 742 105 3.14 3.65 1204 1102 109 2.98  
  ALNK 28U ALNK 70N ALNK 88F 08/03/2008 98 746 835 119 3.58 3.97 1147 1089 107 2.86  
  ALNK 29U ALNK 81S ALNK 148N 08/03/2008 88 769 812 115 3.53 4.09 1229 1121 111 3.06  
  ALNK 34U ALNK 114L ALNK 220M 11/03/2008 101 718 757 108 3.21 3.88 1252 1144 113 3.15  
  ALNK 36U ALNK 4R ALNK 249N 12/03/2008 88 635 680 97 2.89 3.45 1128 1040 102 2.84  
  ALNK 39U KGA 72R ALNK 9L 12/03/2008 84 683 729 102 3.10 3.71 1113 1071 100 2.80  
  ALNK 40U ALNK 207N ALNK 140P 13/03/2008 99 626 684 97 2.85 3.42 1099 1025 101 2.78  
   ALNK 41U ALNK 114L ALNK 36L 13/03/2008 80 660 697 99 3.01 3.61 1158 1060 105 2.92  
  ALNK 43U KGA 72R ALNK 69N 14/03/2008 88 627 675 96 2.86 3.45 1116 1033 102 2.83  
  ALNK 44U ALNK 81S ALNK 41R 13/03/2008 82 630 706 100 3.03 3.44 1071 1013 100 2.70  
  ALNK 45U 20S ALNK 242M 14/03/2008 107 614 654 93 2.67 3.37 1142 1051 104 2.89  
  ALNK 47U BXC 77J ALNK 252M 15/03/2008 100 736 787 112 3.35 4.07 1147 1058 104 2.91  
  ALNK 48U ALNK 114L ALNK 2R 15/03/2008 78 649 731 104 3.17 3.59 994 944 93 2.52  
  ALNK 51U ALNK 81S ALNK 32R 18/03/2008 78 704 802 114 3.52 3.71 1101 1054 104 2.82  
  ALNK 53U ALNK 114L ALNK 213P 20/03/2008 90 653 731 104 3.12 3.71 1087 1032 102 2.79  
  ALNK 58U ANJP 26R ALNK 69S 22/03/2008 87 508 625 89 2.59 2.92 923 928 91 2.39  
  ALNK 59U ANJP 26R ALNK 124L 23/03/2008 98 653 713 101 3.01 3.77 975 915 90 2.53  
  ALNK 62U ALNK 70N ALNK 5R 25/03/2008 94 637 742 105 3.15 3.73 1113 1084 107 2.90  
  ALNK 64U ALNK 65R ALNK 244M 26/03/2008 94 573 636 90 2.65 3.37 956 907 89 2.50  
  ALNK 66U ALNK 114L ALNK 215J 27/03/2008 102 625 700 99 2.92 3.70 995 951 94 2.60  
  ALNK 67U ALNK 114L ALNK 215K 28/03/2008 102 609 678 96 2.82 3.63 1131 1077 106 2.97  
  ALNK 69U ALNK 81S ALNK 16R 29/03/2008 73 570 674 96 2.92 3.41 944 929 92 2.48  
  ALNK 70U ALNK 70N ALNK 15K 30/03/2008 85 569 638 91 2.71 3.43 912 873 86 2.41  
 
ALNK 71U ALNK 95S ALNK 57S 31/03/2008 72 547 693 98 3.00 3.32 986 1012 100 2.61  
  ALNK 75U ALNK 114L ALNK 170M 01/04/2008 102 641 726 103 3.05 3.91 1084 1044 103 2.88  
  ALNK 76U ALNK 95S ALNK 37S 02/04/2008 78 470 597 85 2.50 2.87 903 931 92 2.40  
  ALNK 77U ANJP 26R ALNK 7P 03/04/2008 97 534 626 89 2.58 3.30 876 861 85 2.34  
  ALNK 78U KGA 72R ALNK 77S 03/04/2008 78 590 756 107 3.27 3.64 1023 1059 104 2.73  
  ALNK 81U ALNK 114L ALNK 99J 04/04/2008 95 571 658 93 2.75 3.55 1047 1021 101 2.80  
 ALNK 85UKGA 72RALNK 87R05/04/200888572694992.943.5810051007992.69 
 ALNK 87UALNK 95SALNK 24S05/04/2008865907591083.253.69100310411032.69 
 ALNK 91UKGA 72RALNK 76S08/04/2008785767511073.253.6799610431032.69 
 ALNK 95UANJP 26RALNK 4L13/04/200895567668952.803.73104610371022.87 
 ALNK 97UKGR 72RALNK 120S15/04/2008775487351043.173.65923986972.54 
 ALNK 103UALNK 81SALNK 123R19/04/200875479613872.613.28910947932.53 
 ALNK 106UKGA 72RALNK 139S21/04/200867465640962.773.238919701012.50 
 ALNK 111UALNK 70NALNK 77C24/04/2008804737281103.113.3590510591112.56 
  ALNK 112UALNK 114LALNK 237M26/04/20081065596961052.884.029419681012.67 
  ALNK 115UALNK 70NALNK 66L09/05/2008102487636962.613.87860916962.54 

The Canadian Hereford Association provides us with these Performance Records as well as EPD's, we prefer these performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us (you could also get the EPD info right from the CHA's site using the Tattoo for each animal):

Ulrich Hereford Ranch Inc.
Peter Ulrich, phone/fax 403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403 625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website: www.ulrich-hereford-ranch-inc.com

Last updated: Aug 2, 2009


Home Page / Breeding Program / History / Embryos / Semen / Web Video