Ulrich Hereford Ranch, Inc.
All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight,
WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
SC = Scrotal Measurement in Centimeters, MS = Marbling
Score taken by Ultrasound
| Tattoo | B.D. | B.W. | Sire Tattoo | Dam Tattoo | Wean Wgt. | WPDA | 205D | Wean Index | Year Wgt. | 365D | Year Index | Nov.5. Wgt. |
Sept.4. SC |
Comments |
| ALNK 22M | 12/02/02 | 94 | XUB 111K | ALNK 215J | 650 | 3.19 | 677 | 105 | 1140 | 1090 | 102 | 1680 | 37 | Sold |
| ALNK 31M | 13/02/02 | 87 | ALNK 97J | ALNK 9K | 570 | 2.81 | 627 | 98 | 1000 | 989 | 92 | 1550 | 35 | |
| ALNK 39M | 15/02/02 | 101 | AJPD 13G | ALNK 61G | 685 | 3.41 | 698 | 109 | 1090 | 1039 | 97 | 1640 | 38 | |
| ALNK 48M | 16/02/02 | 111 | AJPD 13G | ALNK 4E | 650 | 3.17 | 650 | 101 | 1120 | 1056 | 99 | 1690 | 40 | Sold |
| ALNK 65M | 18/02/02 | 81 | ALNK 191G | ALNK 511E | 590 | ET | ET | ET | 1060 | ET | ET | 1575 | 38 | Sold |
| ALNK 77M | 20/02/02 | 93 | ALNK 101J | ALNK 38B | 670 | 3.42 | 696 | 108 | 1120 | 1075 | 100 | 1610 | 37 | |
| ALNK 89M | 21/02/02 | 94 | ALNK 191G | ALNK 511E | 565 | ET | ET | ET | 1170 | ET | ET | 1820 | 34.5 | |
| ALNK 96M | 22/02/02 | 104 | AOFF 53A | ALNK 511E | 725 | ET | ET | ET | 1270 | ET | ET | 1860 | 36 | Used on PB Cows |
| ALNK 108M | 24/02/02 | 84 | ALNK 97J | ALNK 179K | 520 | 2.71 | 601 | 94 | 970 | 980 | 91 | 1350 | 34.5 | |
| ALNK 115M | 25/02/02 | 98 | HLAH 10B | ALNK 11G | 560 | 2.93 | 594 | 93 | 1020 | 981 | 92 | 1600 | 41 | |
| ALNK 120M | 25/02/02 | 96 | ALNK 10K | ALNK 42E | 620 | 3.25 | 658 | 103 | 1140 | 1096 | 102 | 1770 | 37 | |
| ALNK 122M | 25/02/02 | 104 | ALNK 101J | ALNK 24H | 660 | 3.46 | 710 | 111 | 1210 | 1172 | 109 | 1720 | 40.5 | |
| ALNK 128M | 26/02/02 | 89 | ALNK 10K | ALNK 99J | 560 | 2.95 | 620 | 97 | 1000 | 991 | 93 | 1450 | 35 | |
| ALNK 139M | 28/02/02 | 101 | ALNK 10K | ALNK 85G | 535 | 2.85 | 575 | 90 | 950 | 924 | 86 | 1480 | 38 | |
| ALNK 142M | 28/02/02 | 98 | ALNK 97J | ALNK 106K | 520 | 2.77 | 609 | 95 | 1070 | 1071 | 100 | 1670 | 36 | |
| ALNK 179M | 09/03/02 | 113 | 656 | ALNK 3C | 600 | 3.35 | 671 | 105 | 1070 | 1066 | 100 | 1520 | 39.5 | |
| ALNK 198M | 14/03/02 | 92 | XUB 12H | ALNK 107J | 530 | 3.05 | 632 | 98 | 970 | 1003 | 94 | 1580 | 36 | |
| ALNK 206M | 16/03/02 | 98 | LJ 10S |
ALNK 8C | 485 | 2.82 | 559 | 87 | 980 | 977 | 91 | 1480 | 34 | |
| ALNK 207M | 16/03/02 | 102 | ALNK 10K | ALNK 18D | 580 | 3.37 | 672 | 105 | 1030 | 1051 | 98 | 1620 | 37.5 | |
| ALNK 216M | 20/03/02 | 104 | XUB 111K | ALNK 159H | 525 | 3.13 | 628 | 98 | 1010 | 1036 | 97 | 1550 | 38 | |
| ALNK 219M | 21/03/02 | 116 | XUB 141J | ALNK 101H | 610 | 3.65 | 7.32 | 114 | 1130 | 1170 | 109 | 1770 | 38 | |
| ALNK 226M | 22/03/02 | 104 | XUB 141J | ALNK 134J | 600 | 3.61 | 740 | 115 | 1030 | 1102 | 103 | 1620 | 36 | Sold |
| ALNK 234M | 27/03/02 | 106 | XUB 77H | ALNK 24G | 500 | 3.11 | 608 | 95 | 1030 | 1054 | 98 | 1620 | 35.5 | |
| ALNK 251M | 04/04/02 | 86 | ALNK 10K | ALNK 171H | 520 | FD | FD | FD | 1020 | FD | FD | 1530 | 40 | Twin |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch Inc.
Peter Ulrich, phone/fax 403 625-2434 or Hans Ulrich, phone: 403 625-2237
Email: peterulrich10@hotmail.com
Website: www.ulrich-hereford-ranch-inc.com
Last updated: 12/22/2003