Ulrich Hereford Ranch, Inc.
All weights are in Pounds (lb), (1 lb = 0.454 kg).
The bulls with LARGE printed birth weights we feel could be used on heifers!
B.D.= Birth Date, B.W. = Actual Birth Weight, WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
Tattoo |
B.D. |
B.W. |
Sire Tattoo |
Dam |
W.Wgt. |
205D |
WPDA |
Wean Index |
Y. Wgt | Comments |
| ALNK 33P | Feb 12 | 100 | Kaptain | ALNK 75L | 708 | 738 | 3.42 | 109 | ||
| ALNK 41P | Feb 14 | 104 | Kaptain | ALNK 74J | 722 | 721 | 3.52 | 108 | ||
| ALNK 43P | Feb 14 | 84 | 22B | ALNK 27M | 612 | 665 | 2.99 | 95 | ||
| ALNK 53P | Feb 15 | 102 | 41F | ALNK 24H | 675 | 678 | 3.31 | 105 | ||
| ALNK 54P | Feb 15 | 78 | Kaptain | ALNK 106M | 573 | 628 | 2.81 | 89 | ||
| ALNK 55P | Feb 16 | 108 | AGKF 93D | ALNK 159H | 683 | 688 | 3.36 | 107 | ||
| ALNK 61P | Feb 16 | 104 | Kaptain | ALNK 74J | 682 | 688 | 3.36 | 103 | ||
| ALNK 65P | Feb 17 | 108 | ALNK 77K | ALNK 182K | 698 | 716 | 3.46 | 110 | ||
| ALNK 67P | Feb 17 | 100 | ALNK 124J | ALNK 3C | 631 | 639 | 3.12 | 96 | ||
| ALNK 72P | Feb 17 | 100 | SSS 35J | ALNK 31H | 680 | 688 | 3.37 | 107 | ||
| ALNK 74P | Feb 17 | 91 | AGKF 93D | ALNK 62C | 625 | 632 | 3.09 | 98 | ||
| ALNK 85P | Feb 18 | 118 | Kaptain | ALNK 74J | 579 | 587 | 2.88 | 88 | ||
| ALNK 87P | Feb 18 | 86 | XUB 118L | ALNK 127K | 584 | 603 | 2.91 | 92 | ||
| ALNK 91P | Feb 20 | 96 | ALNK 167L | ALNK 141L | 638 | 689 | 3.21 | 102 | ||
| ALNK 94P | Feb 20 | 83 | Kaptain | ALNK 60K | 562 | 586 | 2.82 | 90 | ||
| ALNK 95P | Feb 20 | 102 | ALNK 101J | ALNK 106K | 635 | 660 | 3.19 | 101 | ||
| ALNK 110P | Feb 21 | 102 | CXT 72M | ALNK 223L | 620 | 674 | 3.13 | 99 | ||
| ALNK 120P | Feb 22 | 103 | ALNK 96M | ALNK 66L | 629 | 673 | 3.19 | 101 | ||
| ALNK 125P | Feb 22 | 94 | Kaptain | ALNK 135J | 650 | 672 | 3.30 | 105 | ||
| ALNK 134P | Feb 23 | 102 | AJPD 13G | ALNK 61G | 683 | 709 | 3.48 | 111 | ||
| ALNK 136P | Feb 23 | 88 | LBH 135M | ALNK 68K | 612 | 644 | 3.12 | 99 | ||
| ALNK 141P | Feb 24 | 100 | ALNK 77K | ALNK 4E | 658 | 686 | 3.37 | 103 | ||
| ALNK 147P | Feb 24 | 92 | ALNK 53L | ALNK 143M | 588 | 665 | 3.02 | 96 | ||
| ALNK 150P | Feb 24 | 94 | XUB 73L | ALNK 237M | 583 | 661 | 2.99 | 95 | ||
| ALNK 152P | Feb 24 | 89 | ALNK 97J | ALNK 85M | 552 | 627 | 2.83 | 90 | ||
| ALNK 158P | Feb 24 | 102 | ALNK 101J | ALNK 99J | 574 | 598 | 2.94 | 93 | ||
| ALNK 175P | Feb 26 | 80 | ALNK 97J | ALNK 202M | 603 | 688 | 3.12 | 99 | ||
| ALNK 199P | Feb 28 | 99 | SNS 17M | ALNK 124L | 671 | 735 | 3.51 | 112 | ||
| ALNK 200P | Feb 29 | 93 | SNS 17M | ALNK 107J | 574 | 612 | 3.02 | 96 | ||
| ALNK 209P | Mar 1 | 95 | 22B | ALNK 247M | 562 | 653 | 2.97 | 94 | ||
| ALNK 214P | Mar 1 | 95 | SNS 17M | ALNK 11C | 650 | 698 | 3.44 | 109 | ||
| ALNK 223P | Mar 2 | 93 | Kaptain | XUB 225L | 601 | 682 | 3.20 | 102 | ||
| ALNK 232P | Mar 3 | 91 | ALNK 97J | ALNK 242M | 540 | 635 | 2.89 | 92 | ||
| ALNK 241P | Mar 5 | 76 | LBH 135M | ALNK 215J | 622 | 681 | 3.36 | |||
| ALNK 243P | Mar 5 | 100 | ALNK 124J | ALNK 41K | 605 | 669 | 3.27 | 104 | ||
| ALNK 257P | Mar 9 | 88 | ALNK 97J | ALNK 211M | 570 | 685 | 3.15 | 100 | ||
| ALNK 261P | Mar 10 | 84 | ALNK 21M | ALNK 150M | 548 | 665 | 3.04 | 97 | ||
| ALNK 264P | Mar 12 | 80 | ALNK 97J | ALNK 112M | 530 | 651 | 2.98 | 95 | ||
| ALNK 273P | Mar 12 | 103 | XUB 20J | ALNK 88F | 618 | 695 | 3.47 | 110 | ||
| ALNK 289P | Mar 17 | 99 | SSS 35J | ALNK 34L | 560 | 667 | 3.24 | 103 | ||
| ALNK 309P | April 1 | 99 | ALNK 101J | ALNK 141E | 587 | 732 | 3.72 | 118 | ||
| ALNK 312P | April 3 | 95 | CXT 72M | ALNK 157L | 532 | 692 | 3.41 | 108 | ||
| ALNK 326P | May 10 | 89 | XUB 20J | ALNK 104J | 452 | |||||
| ALNK 328P | May 13 | 100 | XUB 20J | ALNK 83J | 408 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch Inc.
Peter Ulrich, phone/fax 403 625-2434 or
Hans Ulrich, phone: 403 625-2237
Email: peterulrich10@hotmail.com
Website: www.ulrich-hereford-ranch-inc.com
Last updated: 03/12/2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video