Ulrich Hereford Ranch, Inc.
B.D.= Birth Date, B.W. = Actual Birth Weight, WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
|
Tattoo |
B.D. |
B.W. |
Sire Tattoo |
Dam |
W.Wgt. |
205D |
WPDA |
Wean Index |
March 10/05 | 365 ADJ | WPDA | Index |
Comments |
| ALNK 33P | Feb 12 | 100 | Kaptain | ALNK 75L | 708 | 738 | 3.42 | 109 | 1164 | 1132 | 2.97 | 105 | |
| ALNK 41P | Feb 14 | 104 | Kaptain | ALNK 74J | 722 | 721 | 3.52 | 108 | 1151 | 1092 | 2.95 | 105 | |
| ALNK 43P | Feb 14 | 84 | 22B | ALNK 27M | 612 | 665 | 2.99 | 95 | 1171 | 1148 | 3.00 | 106 | |
| ALNK 54P | Feb 15 | 78 | Kaptain | ALNK 106M | 573 | 628 | 2.81 | 89 | 972 | 974 | 2.50 | 88 | |
| ALNK 61P | Feb 16 | 104 | Kaptain | ALNK 74J | 682 | 688 | 3.36 | 103 | 1039 | 997 | 2.68 | 96 | |
| ALNK 67P | Feb 17 | 100 | ALNK 124J | ALNK 3C | 631 | 639 | 3.12 | 96 | 1057 | 1007 | 2.73 | 97 | |
| ALNK 72P | Feb 17 | 100 | SSS 35J | ALNK 31H | 680 | 688 | 3.37 | 107 | 1124 | 1072 | 2.90 | 103 | |
| ALNK 87P | Feb 18 | 86 | XUB 118L | ALNK 127K | 584 | 603 | 2.91 | 92 | 1031 | 990 | 2.67 | 94 | |
| ALNK 91P | Feb 20 | 96 | ALNK 167L | ALNK 141L | 638 | 689 | 3.21 | 102 | 1062 | 1055 | 2.77 | 98 | |
| ALNK 94P | Feb 20 | 83 | Kaptain | ALNK 60K | 562 | 586 | 2.82 | 90 | 1007 | 972 | 2.62 | 93 | |
| ALNK 95P | Feb 20 | 102 | ALNK 101J | ALNK 106K | 635 | 660 | 3.19 | 101 | 1019 | 993 | 2.65 | 94 | |
| ALNK 134P | Feb 23 | 102 | AJPD 13G | ALNK 61G | 683 | 709 | 3.48 | 111 | 1094 | 1064 | 2.87 | 101 | |
| ALNK 141P | Feb 24 | 100 | ALNK 77K | ALNK 4E | 658 | 686 | 3.37 | 103 | 1111 | 1078 | 2.92 | 104 | |
| ALNK 147P | Feb 24 | 92 | ALNK 53L | ALNK 143M | 588 | 665 | 3.02 | 96 | 1047 | 1062 | 2.76 | 98 | |
| ALNK 152P | Feb 24 | 89 | ALNK 97J | ALNK 85M | 552 | 627 | 2.83 | 90 | 913 | 939 | 2.40 | 85 | |
| ALNK 158P | Feb 24 | 102 | ALNK 101J | ALNK 99J | 574 | 598 | 2.94 | 93 | 981 | 950 | 2.58 | 91 | |
| ALNK 199P | Feb 28 | 99 | SNS 17M | ALNK 124L | 671 | 735 | 3.51 | 112 | 1147 | 1146 | 3.05 | 108 | |
| ALNK 209P | Mar 1 | 95 | 22B | ALNK 247M | 562 | 653 | 2.97 | 94 | 977 | 1011 | 2.61 | 92 | |
| ALNK 214P | Mar 1 | 95 | SNS 17M | ALNK 11C | 650 | 698 | 3.44 | 109 | 1117 | 1101 | 2.99 | 106 | |
| ALNK 223P | Mar 2 | 93 | Kaptain | XUB 225L | 601 | 682 | 3.20 | 102 | 1062 | 1080 | 2.85 | 101 | |
| ALNK 232P | Mar 3 | 91 | ALNK 97J | ALNK 242M | 540 | 635 | 2.89 | 92 | 973 | 1009 | 2.62 | 93 | |
| ALNK 309P | April 1 | 99 | ALNK 101J | ALNK 141E | 587 | 732 | 3.72 | 118 | 980 | 1071 | 2.86 | 101 | |
| ALNK 312P | April 3 | 95 | CXT 72M | ALNK 157L | 532 | 692 | 3.41 | 108 | 983 | 1082 | 2.88 | 102 | |
| ALNK 326P | May 10 | 89 | XUB 20J | ALNK 104J | 452 | 889 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch
Inc.
Peter Ulrich, phone/fax 403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403 625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website: www.ulrich-hereford-ranch-inc.com
Last updated: Nov 20, 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video