Ulrich Hereford Ranch, Inc.
B.D.= Birth Date, B.W. = Actual Birth Weight, WPDA = Weight Per Day of Age, 205D = Adjusted 205 Day Weight,
|
Tattoo |
B.D. |
B.W. |
Sire Tattoo |
Dam |
W.Wgt. |
205D |
WPDA |
Wean Index |
March 10/05 | 365 ADJ | WPDA | Index |
Comments |
| ALNK 54P | Feb 15 | 78 | Kaptain | ALNK 106M | 573 | 628 | 2.81 | 89 | 972 | 974 | 2.50 | 88 | |
| ALNK 87P | Feb 18 | 86 | XUB 118L | ALNK 127K | 584 | 603 | 2.91 | 92 | 1031 | 990 | 2.67 | 94 | |
| ALNK 94P | Feb 20 | 83 | Kaptain | ALNK 60K | 562 | 586 | 2.82 | 90 | 1007 | 972 | 2.62 | 93 | |
| ALNK 95P | Feb 20 | 102 | ALNK 101J | ALNK 106K | 635 | 660 | 3.19 | 101 | 1019 | 993 | 2.65 | 94 | |
| ALNK 152P | Feb 24 | 89 | ALNK 97J | ALNK 85M | 552 | 627 | 2.83 | 90 | 913 | 939 | 2.40 | 85 | |
| ALNK 158P | Feb 24 | 102 | ALNK 101J | ALNK 99J | 574 | 598 | 2.94 | 93 | 981 | 950 | 2.58 | 91 | |
| ALNK 209P | Mar 1 | 95 | 22B | ALNK 247M | 562 | 653 | 2.97 | 94 | 977 | 1011 | 2.61 | 92 | |
| ALNK 232P | Mar 3 | 91 | ALNK 97J | ALNK 242M | 540 | 635 | 2.89 | 92 | 973 | 1009 | 2.62 | 93 | |
| ALNK 309P | April 1 | 99 | ALNK 101J | ALNK 141E | 587 | 732 | 3.72 | 118 | 980 | 1071 | 2.86 | 101 |
The Canadian Hereford Association provides us with these Performance Records as well as the EPD's, we prefer the performance records but if you would like to see the EPD's on some of these bulls please don't hesitate to contact us:
Ulrich Hereford Ranch
Inc.
Peter Ulrich, phone/fax 403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403 625-2237
Email: peter@ulrich-hereford-ranch-inc.com
Website: www.ulrich-hereford-ranch-inc.com
Last updated: April 15, 2006
Home Page / Breeding Program / History / Embryos / Semen / Web Video